All Markets
Latest Price
MWK 1,054.5
per kg
Month Movement
+MWK 47.5
12M High / Low
MWK 1,054.5 / MWK 900
Open / Close
MWK 900 / MWK 1,054.5
Monthly close prices from approved entries.
| Period | Price | Change |
|---|---|---|
| Dec 2025 | MWK 900 | — |
| Jan 2026 | MWK 920 | +2.2% |
| Feb 2026 | MWK 950 | +3.3% |
| Mar 2026 | MWK 980 | +3.2% |
| Apr 2026 | MWK 1,007 | +2.8% |
| May 2026 | MWK 1,054.5 | +4.7% |
Last approved update: 15 May 2026