Ntchisi Main Market, Ntchisi
Latest Price
MWK 610.5
per kg
Month Movement
+MWK 27.5
12M High / Low
MWK 610.5 / MWK 500
Open / Close
MWK 600 / MWK 610.5
Monthly close prices from approved entries.
| Period | Price | Change |
|---|---|---|
| Dec 2025 | MWK 600 | — |
| Jan 2026 | MWK 580 | -3.3% |
| Feb 2026 | MWK 550 | -5.2% |
| Mar 2026 | MWK 500 | -9.1% |
| Apr 2026 | MWK 583 | +16.6% |
| May 2026 | MWK 610.5 | +4.7% |
Last approved update: 15 May 2026